Take 25% Off Select Packs & Accessories, Shop Now
Free Shipping On All Orders - No Minimum! See Details
Item# | 6427DEV70 |
Ideal Fit For | Women | |
Activity | Backpacking | |
Internal Frame | Yes | |
Frame Type | Wishbone | |
Suspension Technology | Response A3 | |
Compartment Access | Top / Front / Bottom | |
Closure Type | Drawcord / Zipper | |
U-Zip Access | Yes | |
Number of External Pockets | 9 | |
Hydration Compatible | Yes | |
Raincover Included | Yes | |
Removable Daypack | Yes | |
Trekking Poke Attachments | Yes | |
Sleeping Bag Compartment | Yes |
Weight | 4.89lbs / 2.22kg |
Volume | 66L / 4027cu in |
Max Carry Weight | 55lbs / 24.9kg |
Packed Dimensions | 32" x 17" x 13.75" / 72 x 43 x 35cm |
Weight | 5.0lbs / 2.26kg |
Volume | 70L / 4272cu in |
Max Carry Weight | 55lbs / 24.9kg |
Packed Dimensions | 30" x 17" x 14" / 77 x 44 x 36cm |
Weight | 5.34lbs / 2.42kg |
Volume | 74L / 4516cu in |
Max Carry Weight | 55lbs / 24.9kg |
Packed Dimensions | 32" x 17.75" x 14.5" / 81 x 45 x 37cm |
External Material | 100% Nylon |
Frame Material | 7075 Aluminum Alloy Wire Frame |
Pack Body | 210D Nylon / 300D Nylon |
Pack Bottom | 630D High-Density Nylon |
Lining | 200D Polyester |
Suspension | Muli‑density, ComfortZone LifeSpan EVA and open cell foams |
Sign Up for Email and get access to exclusive offers & the latest updates!
Pack Fit & Care
Gregory Life
Customer Service